
Cast-Iron Saw Line-Up
|
![]() Contractor Saw All-purpose versatility, reliability and safety for a variety of users. |
![]() Professional Cabinet Saw Award-winning design engineered to meet the demands of discerning woodworkers |
![]() Industrial Cabinet Saw Maximum safety and performance for industrial and heavy duty-cycle environments. |
Feature Highlights
|
|
|
|
Model Option 1: | CNS175-SFA30: 30” rip capacity & Aluminum Extrusion Fence | PCS175 or PCS31230 -PFA30: 30" rip capacity & Premium Fence Assembly | Industrial 36": 36" rip capacity & T-Glide Fence Assembly |
Model Option 2: | CNS175-TGP36: 36” rip capacity & T-Glide Fence Assembly | PCS175 or PCS31230 -TGP236: 36" rip capacity & T-Glide Fence Assembly | Industrial 52": 52" rip capacity & T-Glide Fence Assembly |
Model Option 3: | CNS175-TGP52: 52” rip capacity & T-Glide Fence Assembly | PCS175 or PCS31230 -TGP252: 52" rip capacity & T-Glide Fence Assembly | |
Motor: (all 60Hz, TEFC): | 1.75 HP | 1.75 or 3 HP available | 3, 5 & 7.5 HP available |
Motor: (all 50Hz, 240V): | 1.75 HP | ||
Cabinet footprint: | 25 3/4" W x 27" D | 19 3/8" W x 19 3/8" D | 20" W x 25" D |
Cast iron table: | 20″ W x 27″ D | 20" W x 27" D | 24" W x 30" D |
Cast iron table (w/ extension wings): | 44″ W x 27″ D (w/opt. cast iron wings) | 44" W x 27" D | 44" W x 30" D |
Extension wings: | 12″ W x 27″ D each | 12" W x 27" D each | 10" W x 30" D each |
Extension table 30 in: | N/A | 12" W x 27" D | |
Extension table 36 in: | 23 3/4″ W x 27″ D | 23 3/4" W x 27" D | 24" W x 30" D |
Extension table 52 in: | 40 1/8″ W x 27″ D | 40 1/8" W x 27" D | 40" W x 30" D |
Shipping dimensions (saw body only): | 35" W x 30" D x 20" H | 43" W x 31" D x 30" H | 40" W x 40" D x 40" H |
Weights - table saw only: | 225 lbs | 317 lbs (1.75 HP), 335 lbs (3 HP) | 530 lbs |
Weights - w/ 30 in fence systems: | 245 lbs | 367 lbs (1.75 HP), 380 lbs (3 HP) | |
Weights - w/ 36 in fence systems: | 310 lbs | 408 lbs (1.75 HP), 426 lbs (3 HP) | 635 lbs |
Weights - w/ 52 in fence systems: | 335 lbs | 431 lbs (1.75 HP), 449 lbs (3 HP) | 685 lbs |
Weights - (optional cast iron wings): | 35 lbs each | N/A | |
Shipping weight (approx.): | 240 lbs (table saw only) | 390 lbs (table saw only) | 640 lbs (table saw only) |
Blade: | 40-tooth, prof. grade, 5/8″ arbor | 40-tooth, prof. grade, 5/8" arbor | Prof. grade, 5/8" arbor |
Blade diameter: | 10" | 10" | 10" |
Blade tilt: | Left | Left | Left |
Blade kerf: | 0.118″ (3mm) | 0.118" (3mm) | 0.118" (3mm) |
Blade plate thickness: | 0.078″ (2mm) | 0.078" (2mm) | 0.078" (2mm) |
Max. depth of cut, blade at 0º: | 3 1/8″ | 3 1/8" | 3 1/8" |
Max. depth of cut, blade at 45º: | 2 1/4″ | 2 1/4" | 2 1/4" |
Max. rip, right of blade - 30 in: | 30 1/2″ (w/ 30″ rails) | 30" (w/ 30" rails) | |
Max. rip, right of blade - 36 in: | 36 1/2″ (w/ 36″ rails) | 36" (w/ 36" rails) | 36 1/2" (w/ optional 36" rails) |
Max. rip, right of blade - 52 in: | 52 1/2″ (w/ 52″ rails) | 52" (w/ 52" rails) | 52 1/2" (w/ optional 52" rails) |
Max. rip, left of blade: | 16 1/2″ (w/ 30" Std. Fence) | 12" | 12 1/2" |
Max. rip, left of blade (options): | 12 1/2" (w/ T-Glide Fence) | N/A | |
Dado diameter: | 8″ (req. dado brake + insert) | 8" (requires 8R2 brake, dado insert) | 8" (requires a separate brake cartridge and insert) |
Dado max. width: | 13/16" | 13/16" | 13/16" |
Arbor diameter at blade: | 5/8″ | 5/8" | 5/8" |
Main bearing size: | 62mm OD x 30mm ID | 62mm OD x 30mm ID | 62mm OD x 30mm ID |
Second bearing size: | 52mm OD x 25mm ID | 52mm OD x 25mm ID | 52mm OD x 25mm ID |
Table in front of blade (max. elevation): | 10 5/8" | 10 1/4" | 10 3/4" |
Table behind blade (max. elevation): | 7 1/8″ | 7 1/2" | 10" |
Arbor Runout: | 0.001″ Maximum allowable runout | 0.001" Maximum allowable runout | 0.001" Maximum allowable runout |
Table flatness measured diagonally: | 0.016″ Maximum gap | 0.010" Maximum gap | 0.010" Maximum gap |
Blade alignment with miter slot: | 0.010″ Maximum displacement | 0.010" Maximum displacement | 0.010" Maximum displacement |
Deviation of miter gauge indexing stops from actual: | ±0.25º | ±0.25º | ±0.25º |
Alignment between splitter and blade: | 0.010″ Maximum difference | 0.010" Maximum difference | 0.010" Maximum difference |
Miter slots T-shaped: | 3/4″ at top, 1″ at bottom, 3/8″ deep | 3/4" at top, 1" at bottom, 3/8" deep | 3/4" at top, 1" at bottom, 3/8" deep |
Miter slots center: | 11 1/8″ center-to-center | 11 1/8" center-to-center | 11 1/8" center-to-center |
Miter slots info: | 5 1/2″ (arbor flange to center of right slot) | 5 1/2" (arbor flange to center of right slot) | 5 1/2" (arbor flange to center of right slot) |
Dust collection port diameter: | 4″ under table top | 4" | 4" |
Riving knife / splitter thickness: | 0.090" (2.3 mm) | 0.090" (2.3 mm) | 0.090" (2.3 mm) |
Micro blade guard (standard on 1.75 HP saws): | polycarbonate, extends 1″ right of blade | polycarbonate, extends 1" right of blade | polycarbonate, extends 1" right of blade |
Dust collection blade guard (standard on 3 HP saws)(optional on 1.75 HP saws): | polycarbonate, extends 1-3/16" right of blade | polycarbonate, extends 1-3/16" right of blade | polycarbonate, extends only 1-3/16" to right of blade |
Blade guard (dust collection) port diameter: | 1-1/2" Outside, 1-1/4" Inside | 1-1/2" Outside, 1-1/4" Inside | 1-1/2" Outside, 1-1/4" Inside |
Insert: | zero clearance, phenolic core, melamine surfaces | zero clearance, phenolic core, melamine surfaces | zero clearance, phenolic core, melamine surfaces |
Hand wheels: | 6″ diameter, cast alum. w/ ABS handle | 7" diameter, cast iron w/ chrome handle | 8" diameter, cast iron w/ chrome handle |
Belts: | V-ribbed belt – static dissipative | 2 V-ribbed belts - arbor b. static dissipative | 2 V-ribbed belts |
Overall saw dimensions: | 44" W x 39 1/4" D x 34 3/4" H (body only) | 44" W x 29 3/4" D x 34" H | 44" W x 34" D x 34" H |
Overall saw dimensions 30 in: | 58 1/2" W x 40" D x 34 3/4" H | 61 3/4" W x 31 1/8" D x 34" H | |
Overall saw dimensions 36 in: | 69 1/8" W x 45" D x 34 3/4" H | 69 1/8" W x 33" D x 34" H | |
Overall saw dimensions 52 in: | 85 1/4" W x 45" D x 34 3/4" H | 85 1/4" W x 33" D x 34" H | 85 1/4" W x 36 1/2" D x 34" H |
Motor configuration 1: | CNS175: 1.75 HP, 120v, 14 A | PCS175: 1.75 HP, 120v, 14 A | ICS31230: 3 HP, 1 phase, 230v, 13 A |
Motor configuration 2: | (user config. to 220v w/optional kit) | (user config. to 220v w/optional kit) | ICS51230: 5 HP, 1 phase, 230v, 19.7 A |
Request a Brochure |
Need help sorting it out?
Cannot find the answers that you need? Please feel free to contact our customer support line or email us with your questions.