| Overall saw dimensions: |
44" w x 29 3/4" d x 34" h
69 1/8" w x 33" d x 34" h (w/ T-Glide Fence System & 36" rails) 85 1/4" w x 33" d x 34" h (w/ T-Glide Fence System & 52" rails) |
|
Motor: |
3 hp, 1 phase, 230 V, 13 A |
| Cabinet footprint: | 19 3/8" w x 19 3/8" d |
| Cast iron table: | 20" w x 27" d, 44" w x 27" d (w/ extension wings) |
| Extension wing: | 12" w x 27" d |
| Extension table (optional): | 23 3/4" w x 27" d (36" rails), 40 1/8" w x 27" d (52" rails) |
| Weights: |
426 lbs (with T-Glide Fence System & 36" rails)
449 lbs (with T-Glide Fence System & 52" rails) |
| Shipping weight (approx.): | 390 lbs (table saw only) |
| Blade: | 40-tooth, professional grade, 5/8" arbor |
| Blade diameter: | 10" |
| Blade tilt: | Left |
| Blade kerf: | 0.118" (3mm) |
| Blade plate thickness: | 0.078" (2mm) |
| Max. depth of cut, blade at 0º: | 3 1/8" |
| Max. depth of cut, blade at 45º: | 2 1/4" |
| Max. rip, right of blade: |
36" (with optional 36" rails)
52" (with optional 52" rails) |
| Max. rip, left of blade: | 12" |
| Dado diameter: | 8" (requires a separate brake cartridge and table insert) |
| Dado max. width: | 13/16" |
| Arbor diameter at blade: | 5/8" |
| Main bearing size: | 62mm OD x 30mm ID |
| Second bearing size: | 52mm OD x 25mm ID |
| Table in front of blade (max. elevation): | 10 1/4" |
| Table behind blade (max. elevation): | 7 1/2" |
| Arbor runout: | 0.001" Maximum allowable runout |
| Blade lateral movement over full elevation range: | 0.006" Maximum |
| Table flatness measured diagonally: | 0.010" Maximum gap |
| Overall table and extension wing flatness: | 0.025" Maximum gap |
| Blade alignment with miter slot: | 0.010" Maximum displacement |
| Deviation of miter gauge indexing stops from actual: | ±0.25º |
| Alignment between spreader and blade: | 0.010" Maximum difference |
| Miter slots: | T-shaped, 3/4" at top, 1" at bottom, 3/8" deep |
| Dust collection port diameter: | 4" |
| Riving knife / splitter thickness: | 0.078" (2mm) |
| Blade guard: | polycarbonate, extends only 5/8" to right of blade |
| Insert: | zero clearance, steel core, ABS surfaces |
| Hand wheels: | 7" diameter, cast iron with chrome handle |
| Belts: | 2 V-ribbed belts – arbor belt is static dissipative |

