| Overall saw dimensions: | 44" w x 34" d x 34" h 69 1/4" w x 36 1/2" d x 34" h (w/ optional fence & 36" rails) 85 1/4" w x 36 1/2" d x 34" h (w/ optional fence & 52" rails) |
Motor: (all 50-60Hz, TEFC):
|
ICS31230: 3 hp, 1 phase, 230 V, 13 A ICS73230: 7.5 hp, 3 phase, 230 V, 17.8 A (optional) ICS73480: 7.5 hp, 3 phase, 480 V, 9 A (optional) |
| Cabinet footprint: | 20" w x 25" d |
| Cast iron table: | 24" w x 30" d, 44" w x 30" d (w/ extension wings) |
| Extension wing: | 10" w x 30" d |
| Extension table (optional): | 24" w x 30" d (36" rails), 40" w x 30" d (52" rails) |
| Weights (may vary with motor): | 530 lbs (table saw only) 635 lbs (with optional fence, 36" rails & table) 685 lbs (with optional fence, 52" rails & table) |
| Shipping weight (approx.): | 640 lbs (table saw only) |
| Blade: | 60-tooth, professional grade, 5/8" arbor |
| Blade diameter: | 10" |
| Blade tilt: | Left |
| Blade kerf: | 3mm |
| Blade plate thickness: | 2mm |
| Max. depth of cut, blade at 0º: | 3 1/8" |
| Max. depth of cut, blade at 45º: | 2 1/4" |
| Max. rip, right of blade: | 52 1/2" (with optional 52" rails) 36 1/2" (with optional 36" rails) |
| Max. rip, left of blade: | 12 1/2" |
| Dado diameter: | 8" (requires a separate brake cartridge) |
| Dado max. width: | 13/16" |
| Arbor diameter at blade: | 5/8" |
| Main bearing size: | 62mm OD x 30mm ID |
| Second bearing size: | 52mm OD x 25mm ID |
| Table in front of blade (max. elevation): | 11" |
| Table behind blade (max. elevation): | 9 3/4" |
| Arbor Runout: | 0.001" Maximum allowable runout |
| Blade lateral movement over full elevation range: | 0.006" Maximum |
| Table flatness measured diagonally: | 0.010" Maximum gap |
| Overall table and extension wing flatness: | 0.025" Maximum gap |
| Blade alignment with miter slot: | 0.010" Maximum displacement |
| Deviation of miter gauge indexing stops from actual: | ±0.25º |
| Alignment between splitter and blade: | 0.010" Maximum difference |
| Miter slots: | T-shaped, 3/4" at top, 1" at bottom, 3/8" deep 11 1/8" center-to-center 5 1/2" (arbor flange to center of right slot) |
| Dust collection port diameter: | 4" |
| Riving knife / splitter thickness: | 2mm |
| Blade guard: | polycarbonate, extends only 5/8" to right of blade |
| Insert: | zero clearance, phenolic core, melamine surfaces |
| Hand wheels: | 8" diameter, cast iron with chrome handle |
| Belts: | 2 V-ribbed belts |

